Wall Street closes.
Solana doesn’t.
AfterBell is an execution and price discovery layer for tokenized real world equities on Solana.
It continuously compares onchain markets against real world fair value, identifies pricing dislocations, verifies market conditions and routes execution through Solana liquidity.
- NETWORK
- Solana
- ENGINE
- Rust
- ASSET CLASS
- Tokenized equities
- EXECUTION
- Onchain
- STATUS
- Live
Terminal access requires a signed Solana session. Connect a wallet to stream live fair value, dislocation scoring and routing.
| SYMBOL | FAIR | SOLANA | Δ | LIQUIDITY | SIGNAL | |
|---|---|---|---|---|---|---|
| AAPLx | 220.10 | 218.82 | -0.58% | $2.84M | BUY | |
| NVDAx | 191.42 | 191.59 | +0.09% | $3.18M | FLAT | |
| TSLAx | 324.20 | 328.05 | +1.19% | $1.42M | SELL | |
| SPYx | 681.20 | 681.72 | +0.08% | $4.73M | FLAT | |
| QQQx | 606.54 | 605.45 | -0.18% | $2.11M | WATCH | |
| GOOGLx | 196.13 | 196.24 | +0.05% | $987K | FLAT |
Market closed ≠ market stopped.
The stock market has hours.
Onchain markets don’t.
Traditional equity markets operate around fixed sessions.
Tokenized equities on Solana can continue moving outside those sessions.
When liquidity fragments, oracle prices move, extended hours markets react or onchain participants reposition, the executable price of a tokenized stock can temporarily separate from its reference value.
AfterBell exists inside that gap.
A price is not a signal.
Context is.
AfterBell does not compare two numbers. A deviation only becomes an instruction after it survives slippage, execution cost, liquidity depth, realized volatility and the confidence interval of every price source feeding the estimate.
FAIR_VALUE = median( equity_reference, oracle, extended_hours_reference )
REAL_EDGE = |market_deviation| - slippage - execution_cost - liquidity_penalty - volatility_buffer - oracle_uncertainty
EXECUTE IF REAL_EDGE > RISK_THRESHOLD
| ASSET | REFERENCE | ORACLE | ONCHAIN | DEVIATION | DEPTH | CONFIDENCE | ACTION |
|---|---|---|---|---|---|---|---|
COINx Coinbase Global Inc. | 287.31 | 287.90 | 291.04 | +1.30% | $24K | 84.1 | SELL |
TSLAx Tesla Inc. | 324.20 | 324.55 | 327.81 | +1.11% | $54K | 91.1 | SELL |
MSTRx MicroStrategy Inc. | 342.66 | 343.10 | 339.42 | -0.95% | $27K | 82.6 | BUY |
AAPLx Apple Inc. | 220.10 | 220.06 | 218.82 | -0.58% | $96K | 94.2 | BUY |
METAx Meta Platforms Inc. | 604.18 | 604.02 | 606.90 | +0.45% | $33K | 87.3 | SELL |
MSFTx Microsoft Corp. | 438.90 | 438.84 | 437.12 | -0.41% | $62K | 95.1 | BUY |
AMZNx Amazon.com Inc. | 231.44 | 231.40 | 230.71 | -0.32% | $41K | 90.2 | WATCH |
QQQx Invesco QQQ Trust | 606.54 | 606.40 | 604.71 | -0.30% | $79K | 92.8 | WATCH |
GOOGLx Alphabet Inc. Class A | 196.13 | 196.15 | 196.18 | +0.03% | $37K | 96.4 | FLAT |
NVDAx NVIDIA Corp. | 191.42 | 191.40 | 191.38 | -0.02% | $121K | 98.8 | FLAT |
SPYx SPDR S&P 500 ETF Trust | 681.20 | 681.24 | 681.31 | +0.02% | $188K | 99.3 | FLAT |
Detect. Verify. Execute.
The network leaves receipts.
Stocks change while
tokens stay onchain.
Tokenized equities are not normal SPL tokens.
Dividends, stock splits, reverse splits and other corporate actions can alter the economic representation of an asset.
AfterBell tracks those events and automatically adjusts or pauses execution when accounting assumptions may change.
Don’t trust the ticker.
Verify the asset.
- Recognized token mint
- Token metadata
- Oracle availability
- Proof of reserve status
- Multiplier state
- Corporate action state
- Market liquidity
- Price source confidence
- Backing
- 1:1 equity reserve
- PoR
- Healthy
- Oracle
- Healthy
- Multiplier
- 1.02481
- Liquidity
- $3.18M
- Market
- Open on Solana
- Execution
- Enabled
Protocol capital, visible onchain.
| ASSET | QUANTITY | ECONOMIC | VALUE | ALLOCATION | 24H | STATUS |
|---|---|---|---|---|---|---|
| USDC | 89530.00 | 89530.00 | $89,530.00 | 28.2% | n/a | VERIFIED |
| SPYx | 85.77 | 86.80 | $58,417.72 | 18.4% | +0.21% | VERIFIED |
| AAPLx | 181.36 | 184.71 | $39,685.27 | 12.5% | -0.58% | VERIFIED |
| NVDAx | 195.72 | 200.58 | $37,462.90 | 11.8% | -0.02% | VERIFIED |
| GOOGLx | 135.99 | 137.22 | $26,668.50 | 8.4% | +0.03% | VERIFIED |
| TSLAx | 68.77 | 68.80 | $22,541.23 | 7.1% | +1.11% | VERIFIED |
| METAx | 30.86 | 30.90 | $18,731.45 | 5.9% | -0.34% | VERIFIED |
| OTHER | n/a | n/a | $24,445.12 | 7.7% | +0.12% | VERIFIED |
Run the engine.
Compete on execution.
Keepers bond $AFTR, run the Rust engine against their own RPC infrastructure and compete to submit the transaction that captures a qualified dislocation. Execution quality, realized edge versus expected edge, determines reward weighting.
Infrastructure should be runnable.
# PLACEHOLDER: repository is not public yet, edit GITHUB_URL in src/data/config.ts git clone https://github.com/afterbell_labs/afterbell cd afterbell cp .env.example .env
The coordination layer.
$AFTR is not a synthetic equity and not a redeemable claim on the stock vault. It is the network asset that bonds keepers, weights rewards and governs the risk parameters the engine executes against.
Operators bond $AFTR to participate in execution infrastructure.
Keeper rewards align infrastructure operators with the protocol.
Staked participants can participate in protocol parameter governance.
Protocol activity contributes to development of the onchain stock treasury.
- NETWORK
- Solana
- TYPE
- SPL
- SUPPLY
- 1,000,000,000
- CONTRACT
- COMING SOON
- LAUNCH
- COMING SOON
- TREASURY
- ONCHAIN
- KEEPER STAKE
- COMING SOON
PROPOSED NETWORK ECONOMICS · subject to change before launch
No execution
without constraints.
Parameters are enforced in the engine before a transaction is constructed. Values below are read only in the public terminal.
Built like infrastructure, not a landing page.
| TIME | ASSET | SIDE | VALUE | EXPECTED EDGE | REALIZED EDGE | SLOT | TX |
|---|---|---|---|---|---|---|---|
| 17:42:02 | AAPLx | BUY | $8,400 | 0.47% | 0.39% | 362,194,821 | 5Kz8...pQ7 |
| 17:39:44 | TSLAx | SELL | $12,150 | 0.81% | 0.68% | 362,194,307 | 3Hn4...yY2 |
| 17:31:09 | NVDAx | BUY | $6,250 | 0.43% | 0.37% | 362,192,889 | 8Pq1...Mm9 |
| 17:22:51 | SPYx | BUY | $21,400 | 0.38% | 0.36% | 362,191,204 | 2Rt7...Nk4 |
| 17:14:38 | METAx | SELL | $9,870 | 0.62% | 0.49% | 362,189,671 | 9Wd3...Pl6 |
| 17:03:12 | MSFTx | BUY | $15,320 | 0.44% | 0.41% | 362,187,433 | 6Yb5...Zs1 |
| 16:58:07 | QQQx | BUY | $7,480 | 0.51% | 0.44% | 362,186,112 | 4Ax8...Wj3 |
Market infrastructure needs fast settlement.
Researching onchain equity market structure.
After hours price discovery on Solana
Corporate actions and Token2022 accounting
Oracle uncertainty in thin markets
Keeper competition and execution quality
Atomic RFQ settlement for tokenized equities
Built in public.
afterbell/
apps/
terminal/
keeper_dashboard/
programs/
stock_vault/
keeper_registry/
crates/
equity_data/
fair value/
execution/
risk_engine/
token2022/
oracle/Market snapshot endpoint
Returns the current reference value, executable onchain price, signed deviation and combined source confidence for a single tokenized equity.
{
"symbol": "AAPLx",
"reference": 220.10,
"onchain": 218.82,
"deviation": -0.0058,
"confidence": 0.942,
"signal": "BUY"
}- TOKEN ADDRESS
- Not launched
- STATUS
- Pre launch
- NETWORK
- Solana